Anthony EdwardsShooting Guard|United States|2001-08-05|#56 ft 4 in (1.93 m)|225 lb (102 kg)|MaleMinnesota Timberwolves|Active|Atlanta, Georgia球員 ID:34173121Minnesota Timberwolves (明尼蘇達灰狼) vs Golden State Warriors (金州勇士) 籃球賽程
Minnesota Timberwolves (明尼蘇達灰狼)主隊
Golden State Warriors (金州勇士)客隊比賽資料
AI 數據分析
- Minnesota Timberwolves (明尼蘇達灰狼) 最近 8 場平均得分 103.4、平均失分 111.5,得失分差 -8.1;Golden State Warriors (金州勇士) 最近 8 場平均得分 98.5、平均失分 91.5,得失分差 +7.0。
- Minnesota Timberwolves (明尼蘇達灰狼) 主場近 3 場為 1勝 2敗,主場勝率 33%。
- Golden State Warriors (金州勇士) 客場近 1 場為 0勝 1敗,客場勝率 0%。
- 雙方最近 10 次交手已有紀錄,平均總分 216.3。
- 本頁同步整理雙方下一場比賽,可用來比較本場前後賽程密度與球隊輪換壓力。
- NBA (美國職籃) 同聯賽其他比賽已整理在頁面下方,方便查看同一聯賽的即時賽況與近期賽果。
平均得失分
最近 8 場
平均得分:103.4
平均失分:111.5
總得分:827
總失分:892
最近 8 場
平均得分:98.5
平均失分:91.5
總得分:788
總失分:732
主客場戰績
1勝 2敗
場次:3
勝率:33%
平均得分:110.3
平均失分:121.0
0勝 1敗
場次:1
勝率:0%
平均得分:101.0
平均失分:104.0
主隊最近戰績
客隊最近戰績
H2H 近期交手
下一場比賽
主客隊基本資料
Minnesota Timberwolves (明尼蘇達灰狼)球隊 ID:134886
所屬聯賽:NBA
聯賽 ID:4387
國家/地區:United States
主場:Target Center
成立年份:1989
性別:Male
The Minnesota Timberwolves (also commonly referred to as the T-Wolves, or simply Wolves) are an American professional basketball team based in Minneapolis, Minnesota. They play in the Northwest Division of the Western Conference in the National Basketball Association (NBA). Founded in 1989, the team is owned by Glen Taylor. The Timberwolves played their home games at the Metrodome during their inaugural season, before moving to Target Center in 1990. Like most expansion teams, the Timberwolves struggled in their early years, but after the acquisition of Kevin Garnett in the 1995 NBA draft, the team made the playoffs eight consecutive times from 1997 to 2004. Despite losing in the first ro...
查看完整球隊頁 →
Golden State Warriors (金州勇士)球隊 ID:134865
所屬聯賽:NBA
聯賽 ID:4387
國家/地區:United States
主場:Chase Center
成立年份:1946
性別:Male
The Golden State Warriors are an American professional basketball team based in San Francisco. The Warriors compete in the National Basketball Association (NBA), as a member of the league's Western Conference Pacific Division. Founded in 1946 in Philadelphia, the Warriors moved to the San Francisco Bay Area in 1962 and took the city's name, before changing its geographic moniker to Golden State in 1971. The club plays its home games at the Chase Center. The Warriors won the inaugural Basketball Association of America (BAA) championship in 1947, and won again in 1956, led by Hall of Fame trio Paul Arizin, Tom Gola, and Neil Johnston. After the trade of star Wilt Chamberlain in January 1965...
查看完整球隊頁 →Minnesota Timberwolves (明尼蘇達灰狼) 球員名單
Anthony EdwardsShooting Guard|United States|2001-08-05|#56 ft 4 in (1.93 m)|225 lb (102 kg)|MaleMinnesota Timberwolves|Active|Atlanta, Georgia球員 ID:34173121
Antonio ReevesShooting Guard|United States|2000-11-20|#126 ft 5 in (1.96 m)|205 lb (93 kg)|MaleMinnesota Timberwolves|Active|Chicago, Illinois, U.S.球員 ID:34317211
Ayo DosunmuPoint Guard|United States|2000-01-17|#136 ft 5 in (1.96 m)|200 lb (91 kg)|MaleMinnesota Timberwolves|Active|Chicago, Illinois, U.S.球員 ID:34194235
Bones HylandPoint Guard|United States|2000-09-14|#86 ft 3 in (1.91 m)|173 lb (78 kg)|MaleMinnesota Timberwolves|Active|Wilmington, Delaware, U.S.球員 ID:34196135
Chris FinchManager|United States|1969-11-066 ft 2 in (1.88 m)|MaleMinnesota Timberwolves|Active|Cambridge, Ohio, U.S.球員 ID:34217928
Cody WilliamsSmall Forward|United States|2004-11-20|#56 ft 8 in (2.03 m)|190 lb (86 kg)|MaleMinnesota Timberwolves|Active|San Luis Obispo, California, U.S.球員 ID:34251132
Donte DiVincenzoShooting Guard|United States|1997-01-316 ft 4 in (1.93 m)|203 lb (92 kg)|MaleMinnesota Timberwolves|Active|Newark, Delaware球員 ID:34165698
Drew TimmePower Forward|United States|2000-09-096 ft 10 in (2.08 m)|235 lb (107 kg)|MaleMinnesota Timberwolves|Free Agent|Richardson, United States球員 ID:34396978
Jaden McDanielsPower Forward|United States|2000-09-29|#36 ft 9 in (2.06 m)|185 lb (84 kg)|MaleMinnesota Timberwolves|Active|Federal Way, Washington, U.S.球員 ID:34196139
Jaylen ClarkShooting Guard|United States|2001-10-13|#226 ft 4 in (1.93 m)|205 lb (93 kg)|MaleMinnesota Timberwolves|Active|Riverside, California, U.S.球員 ID:34229143
Jonathan KumingaSmall Forward|DR Congo|2002-10-066 ft 8 in (2.03 m)|210 lb (95 kg)|MaleMinnesota Timberwolves|Free Agent|Goma, DR Congo球員 ID:34196182
KJ MartinPower Forward|United States|1977-12-302.06 m (6 ft 8 in)|102Kg|MaleMinnesota Timberwolves|Saginaw, Michigan球員 ID:34153871
LaMelo BallPoint Guard|United States|2001-08-22|#16 ft 7 in (2.01 m)|180 lb (82 kg)|MaleMinnesota Timberwolves|Active|Chino Hills, California球員 ID:34173123
Rudy GobertCenter|France|1992-06-23|#277 ft 1 in (2.16 m)|245 lb (111 kg)|MaleMinnesota Timberwolves|Active|Saint-Quentin, France球員 ID:34163131
Terrence Shannon Jr.Small Forward|United States|2000-07-306 ft 6 in (1.98 m)|215 lb (98 kg)|MaleMinnesota Timberwolves|Active|Chicago, Illinois, U.S.球員 ID:34251579
Trey LylesPower Forward|Canada|1995-11-05|#416 ft 9 in (2.06 m)|234 lb (106 kg)|MaleMinnesota Timberwolves|Active|Saskatoon, Saskatchewan球員 ID:34165429
Zyon PullinPoint Guard|United States|2001-03-03|#156 ft 4 in (1.93 m)|206 lb (93 kg)|MaleMinnesota Timberwolves|Active|Pleasant Hill, California, U.S.球員 ID:34259816Golden State Warriors (金州勇士) 球員名單
Al HorfordCenter|Dominican Republic|1986-06-03|#202.06 m (6 ft 9 in)|109 kg (240 lb)|MaleGolden State Warriors|Active|Puerto Plata, Dominican Republic球員 ID:34159858
Alex TooheySmall Forward|Australia|2004-05-056 ft 8 in (2.03 m)|223 lb (101 kg)|MaleGolden State Warriors|Free Agent|Canberra, ACT, Australia球員 ID:34395054
Brandin PodziemskiShooting Guard|United States|2003-02-25|#26 ft 4 in (1.93 m)|205 lb (93 kg)|MaleGolden State Warriors|Active|Greenfield, Wisconsin, U.S.球員 ID:34226584
Brandon WilliamsPoint Guard|United States|1999-11-226 ft 1 in (1.85 m)|190 lb (86 kg)|MaleGolden State Warriors|Free Agent|Los Angeles, California, U.S.球員 ID:34230015
Charles BasseyPower Forward|Nigeria|2000-10-28|#286 ft 11 in (2.11 m)|235 lb (107 kg)|MaleGolden State Warriors|Active|Lagos, Nigeria球員 ID:34196108
Dalen TerrySmall Forward|United States|2002-07-126 ft 7 in (2.01 m)|195 lb (88 kg)|MaleGolden State Warriors|Free Agent|Phoenix, Arizona, U.S.球員 ID:34222076
De'Anthony MeltonPoint Guard|United States|1998-05-28|#86 ft 2 in (1.88 m)|200 lb (91 kg)|MaleGolden State Warriors|Active|North Hollywood, California球員 ID:34165832
Draymond GreenPower Forward|United States|1990-03-04|#236 ft 6 in (1.98 m)|230 lb (104 kg)|MaleGolden State Warriors|Active|Saginaw, Michigan球員 ID:34163707
Gary Payton IIPoint Guard|United States|1992-12-016 ft 3 in (1.91 m)|190 lb (86 kg)|MaleGolden State Warriors|Free Agent|Seattle, Washington球員 ID:34163141
Georges NiangSmall Forward|United States|1993-06-176 ft 7 in (2.01 m)|230 lb (104 kg)|MaleGolden State Warriors|Free Agent|Lawrence, Massachusetts球員 ID:34165882
Gui SantosSmall Forward|Brazil|2002-06-22|#156 ft 6 in (1.98 m)|220 lb (100 kg)|MaleGolden State Warriors|Active|Brasília, Brazil球員 ID:34226607
Jerry StackhouseAssistant Coach|United States|1974-11-056 ft 6 in (1.98 m)|218 lb (99 kg)|MaleGolden State Warriors|Coaching|Kinston, North Carolina球員 ID:34153930
Jimmy ButlerShooting Guard|United States|1989-09-14|#106 ft 7 in (2.01 m)|230 lb (104 kg)|MaleGolden State Warriors|Active|Houston, Texas, USA球員 ID:34159827
Kristaps PorziņģisPower Forward|Latvia|1995-08-02|#87 ft 3 in (2.21 m)|240 lb (109 kg)|MaleGolden State Warriors|Active|Liepāja, Latvia球員 ID:34161729
Malevy LeonsPower Forward|The Netherlands|1999-09-23|#336 ft 9 in (2.06 m)|209 lb (95 kg)|MaleGolden State Warriors|Active|IJmuiden, Netherlands球員 ID:34251077
Moses MoodyShooting Guard|United States|2002-05-31|#46 ft 6 in (1.98 m)|205 lb (93 kg)|MaleGolden State Warriors|Active|Little Rock, Arkansas, U.S.球員 ID:34196183
Stephen CurryPoint Guard|United States|1988-03-14|#306 ft 2 in (1.88 m)|185 lb (84 kg)|MaleGolden State Warriors|Active|Akron, Ohio, USA球員 ID:34160611
Steve KerrManager|United States|1965-09-276 ft 3 in (1.91 m)|181 lb (82 kg)|MaleGolden State Warriors|Coaching|Beirut, Lebanon球員 ID:34161308
Terry StottsAssistant Coach|United States|1957-11-256 ft 8 in (2.03 m)|220 lb (100 kg)|MaleGolden State Warriors|Coaching|Cedar Falls, Iowa球員 ID:34165836
Will RichardShooting Guard|United States|2002-12-24|#36 ft 3 in (1.91 m)|206 lb (93 kg)|MaleGolden State Warriors|Active|Fairburn, Georgia, USA球員 ID:34395086賽事常見問題
Minnesota Timberwolves (明尼蘇達灰狼) vs Golden State Warriors (金州勇士) 目前是什麼狀態?
這場 NBA (美國職籃) 賽事目前標示為「即將開賽」,開賽時間為 2027/04/03 07:30 台灣時間。
Minnesota Timberwolves (明尼蘇達灰狼) vs Golden State Warriors (金州勇士) 有逐節比分嗎?
目前尚無可確認的逐節得分,因此不顯示空白節次,也不會從總分反推各節比分。
Minnesota Timberwolves (明尼蘇達灰狼) 與 Golden State Warriors (金州勇士) 的球員和先發名單在哪裡?
本頁目前整理 46 名球員與 0 筆先發或陣容紀錄,可由對應頁籤查看。
Minnesota Timberwolves (明尼蘇達灰狼) vs Golden State Warriors (金州勇士) 有哪些球員與比賽統計?
目前尚無可確認的球員或比賽統計;缺少的數據不會以零值或推算內容代替。
哪裡查看 Minnesota Timberwolves (明尼蘇達灰狼) 與 Golden State Warriors (金州勇士) 的交手紀錄和下一場賽程?
本頁目前整理 10 場交手紀錄與 2 筆下一場資訊;只有已確認的紀錄才會顯示對應頁籤。