AJ JohnsonPoint Guard|United States|2004-12-01|#86 ft 5 in (1.96 m)|160 lb (73 kg)|MaleNew Orleans Pelicans|Active|Fresno, California, U.S.球員 ID:34251583New Orleans Pelicans (紐奧良鵜鶘) vs Minnesota Timberwolves (明尼蘇達灰狼) 賽果
比賽資料
下一場比賽
主客隊基本資料
New Orleans Pelicans (紐奧良鵜鶘)球隊 ID:134878
所屬聯賽:NBA
聯賽 ID:4387
國家/地區:United States
主場:Smoothie King Center
成立年份:2002
性別:Male
The New Orleans Pelicans are an American professional basketball team based in New Orleans, Louisiana, that competes in the National Basketball Association (NBA). They play in the Southwest Division of the league's Western Conference. The franchise was established as the New Orleans Hornets in the 2002–03 season due to the relocation of the Charlotte Hornets after spending 1988–2002 based in Charlotte, North Carolina. Due to the damage caused by Hurricane Katrina in 2005, the franchise temporarily relocated to Oklahoma City, where they spent two seasons officially known as the New Orleans/Oklahoma City Hornets. The team returned to New Orleans full-time for the 2007–08 season. On January 24,...
查看完整球隊頁 →
Minnesota Timberwolves (明尼蘇達灰狼)球隊 ID:134886
所屬聯賽:NBA
聯賽 ID:4387
國家/地區:United States
主場:Target Center
成立年份:1989
性別:Male
The Minnesota Timberwolves (also commonly referred to as the T-Wolves, or simply Wolves) are an American professional basketball team based in Minneapolis, Minnesota. They play in the Northwest Division of the Western Conference in the National Basketball Association (NBA). Founded in 1989, the team is owned by Glen Taylor. The Timberwolves played their home games at the Metrodome during their inaugural season, before moving to Target Center in 1990. Like most expansion teams, the Timberwolves struggled in their early years, but after the acquisition of Kevin Garnett in the 1995 NBA draft, the team made the playoffs eight consecutive times from 1997 to 2004. Despite losing in the first ro...
查看完整球隊頁 →New Orleans Pelicans (紐奧良鵜鶘) 球員名單
AJ JohnsonPoint Guard|United States|2004-12-01|#86 ft 5 in (1.96 m)|160 lb (73 kg)|MaleNew Orleans Pelicans|Active|Fresno, California, U.S.球員 ID:34251583
Bennedict MathurinGuard/Forward|Canada|2002-06-196 ft 5 in (1.96 m)|210 lb (95 kg)|MaleNew Orleans Pelicans|Free Agent|Montreal, Quebec, Canada球員 ID:34226890
Bryce McGowensShooting Guard|United States|2002-11-08|#116 ft 6 in (1.98 m)|175 lb (79 kg)|MaleNew Orleans Pelicans|Active|Pendleton, South Carolina, U.S.球員 ID:34220102
Caleb HoustanSmall Forward|Canada|2003-01-096 ft 8 in (2.03 m)|205 lb (93 kg)|MaleNew Orleans Pelicans|Free Agent|Mississauga, Ontario, Canada球員 ID:34229468
Christian KolokoCenter|Cameroon|2000-06-207 ft 0 in (2.13 m)|230 lb (104 kg)|MaleNew Orleans Pelicans|Active|Douala, Cameroon球員 ID:34222809
DeAndre JordanCenter|United States|1988-07-21|#96 ft 11 in (2.11 m)|265 lb (120 kg)|MaleNew Orleans Pelicans|Active|Houston, Texas球員 ID:34165762
Dejounte MurrayPoint Guard|United States|1996-09-19|#56 ft 4 in (1.93 m)|180 lb (82 kg)|MaleNew Orleans Pelicans|Active|Seattle, Washington球員 ID:34165863
Herbert JonesSmall Forward|United States|1998-10-06|#26 ft 8 in (2.03 m)|210 lb (95 kg)|MaleNew Orleans Pelicans|Active|Greensboro, Alabama U.S.球員 ID:34196100
Jamahl MosleyManager|United States|1978-10-066 ft 8 in (2.03 m)|225 lb (102 kg)|MaleNew Orleans Pelicans|Coaching|Milwaukee, Wisconsin, U.S.球員 ID:34217941
Jordan PooleShooting Guard|United States|1999-06-19|#136 ft 4 in (1.93 m)|194 lb (88 kg)|MaleNew Orleans Pelicans|Active|Marshfield, Wisconsin球員 ID:34168039
Julian ReesePower Forward|United States|2003-06-306 ft 9 in (2.06 m)|230 lb (104 kg)|MaleNew Orleans Pelicans|Free Agent|Baltimore, MD, USA球員 ID:34434982
Kobe BufkinShooting Guard|United States|2003-09-21|#446 ft 5 in (1.96 m)|195 lb (88 kg)|MaleNew Orleans Pelicans|Active|Grand Rapids, Michigan, U.S.球員 ID:34219744
Saddiq BeySmall Forward|United States|1999-04-09|#416 ft 7 in (2.01 m)|215 lb (98 kg)|MaleNew Orleans Pelicans|Active|Charlotte, North Carolina, U.S.球員 ID:34172362
Trendon WatfordSmall Forward|United States|2000-11-09|#126 ft 9 in (2.06 m)|240 lb (109 kg)|MaleNew Orleans Pelicans|Active|Birmingham, Alabama, U.S.球員 ID:34196146
Trey Murphy IIISmall Forward|United States|2000-06-18|#256 ft 9 in (2.06 m)|206 lb (93 kg)|MaleNew Orleans Pelicans|Active球員 ID:34196101
Yves MissiCenter|Cameroon|2004-05-14|#217 ft 0 in (2.13 m)|235 lb (107 kg)|MaleNew Orleans Pelicans|Active|Brussels, Belgium球員 ID:34252822
Zion WilliamsonPower Forward|United States|2000-07-06|#16 ft 6 in (1.98 m)|284 lb (129 kg)|MaleNew Orleans Pelicans|Active|Salisbury, North Carolina球員 ID:34167797Minnesota Timberwolves (明尼蘇達灰狼) 球員名單
Anthony EdwardsShooting Guard|United States|2001-08-05|#56 ft 4 in (1.93 m)|225 lb (102 kg)|MaleMinnesota Timberwolves|Active|Atlanta, Georgia球員 ID:34173121
Antonio ReevesShooting Guard|United States|2000-11-20|#126 ft 5 in (1.96 m)|205 lb (93 kg)|MaleMinnesota Timberwolves|Active|Chicago, Illinois, U.S.球員 ID:34317211
Ayo DosunmuPoint Guard|United States|2000-01-17|#136 ft 5 in (1.96 m)|200 lb (91 kg)|MaleMinnesota Timberwolves|Active|Chicago, Illinois, U.S.球員 ID:34194235
Bones HylandPoint Guard|United States|2000-09-14|#86 ft 3 in (1.91 m)|173 lb (78 kg)|MaleMinnesota Timberwolves|Active|Wilmington, Delaware, U.S.球員 ID:34196135
Chris FinchManager|United States|1969-11-066 ft 2 in (1.88 m)|MaleMinnesota Timberwolves|Active|Cambridge, Ohio, U.S.球員 ID:34217928
Cody WilliamsSmall Forward|United States|2004-11-20|#56 ft 8 in (2.03 m)|190 lb (86 kg)|MaleMinnesota Timberwolves|Active|San Luis Obispo, California, U.S.球員 ID:34251132
Donte DiVincenzoShooting Guard|United States|1997-01-316 ft 4 in (1.93 m)|203 lb (92 kg)|MaleMinnesota Timberwolves|Active|Newark, Delaware球員 ID:34165698
Drew TimmePower Forward|United States|2000-09-096 ft 10 in (2.08 m)|235 lb (107 kg)|MaleMinnesota Timberwolves|Free Agent|Richardson, United States球員 ID:34396978
Jaden McDanielsPower Forward|United States|2000-09-29|#36 ft 9 in (2.06 m)|185 lb (84 kg)|MaleMinnesota Timberwolves|Active|Federal Way, Washington, U.S.球員 ID:34196139
Jaylen ClarkShooting Guard|United States|2001-10-13|#226 ft 4 in (1.93 m)|205 lb (93 kg)|MaleMinnesota Timberwolves|Active|Riverside, California, U.S.球員 ID:34229143
Jonathan KumingaSmall Forward|DR Congo|2002-10-066 ft 8 in (2.03 m)|210 lb (95 kg)|MaleMinnesota Timberwolves|Free Agent|Goma, DR Congo球員 ID:34196182
KJ MartinPower Forward|United States|1977-12-302.06 m (6 ft 8 in)|102Kg|MaleMinnesota Timberwolves|Saginaw, Michigan球員 ID:34153871
LaMelo BallPoint Guard|United States|2001-08-22|#16 ft 7 in (2.01 m)|180 lb (82 kg)|MaleMinnesota Timberwolves|Active|Chino Hills, California球員 ID:34173123
Rudy GobertCenter|France|1992-06-23|#277 ft 1 in (2.16 m)|245 lb (111 kg)|MaleMinnesota Timberwolves|Active|Saint-Quentin, France球員 ID:34163131
Terrence Shannon Jr.Small Forward|United States|2000-07-306 ft 6 in (1.98 m)|215 lb (98 kg)|MaleMinnesota Timberwolves|Active|Chicago, Illinois, U.S.球員 ID:34251579
Trey LylesPower Forward|Canada|1995-11-05|#416 ft 9 in (2.06 m)|234 lb (106 kg)|MaleMinnesota Timberwolves|Active|Saskatoon, Saskatchewan球員 ID:34165429
Zyon PullinPoint Guard|United States|2001-03-03|#156 ft 4 in (1.93 m)|206 lb (93 kg)|MaleMinnesota Timberwolves|Active|Pleasant Hill, California, U.S.球員 ID:34259816賽事常見問題
New Orleans Pelicans (紐奧良鵜鶘) vs Minnesota Timberwolves (明尼蘇達灰狼) 目前是什麼狀態?
這場 NBA (美國職籃) 賽事目前標示為「已完賽」,開賽時間為 2021/11/23 09:00 台灣時間。
New Orleans Pelicans (紐奧良鵜鶘) vs Minnesota Timberwolves (明尼蘇達灰狼) 有逐節比分嗎?
目前尚無可確認的逐節得分,因此不顯示空白節次,也不會從總分反推各節比分。
New Orleans Pelicans (紐奧良鵜鶘) 與 Minnesota Timberwolves (明尼蘇達灰狼) 的球員和先發名單在哪裡?
本頁目前整理 45 名球員與 0 筆先發或陣容紀錄,可由對應頁籤查看。
New Orleans Pelicans (紐奧良鵜鶘) vs Minnesota Timberwolves (明尼蘇達灰狼) 有哪些球員與比賽統計?
目前尚無可確認的球員或比賽統計;缺少的數據不會以零值或推算內容代替。
哪裡查看 New Orleans Pelicans (紐奧良鵜鶘) 與 Minnesota Timberwolves (明尼蘇達灰狼) 的交手紀錄和下一場賽程?
本頁目前整理 0 場交手紀錄與 2 筆下一場資訊;只有已確認的紀錄才會顯示對應頁籤。